Race History
Beginnings
The core of our running festival, the marathon, began in the 1990s as Humpy's Marathon. In 2008 it grew to include a Thursday through Sunday celebration of races and was newly dubbed Big Wild Life Runs in accordance with Anchorage's brand "Big WIld Life." In the fall of 2015, we adopted the name Anchorage RunFest to lend more attention to our home site, Anchorage, and to bring attention to the diversity of ways we celebrate running. The Anchorage RunFest attracts runners from all over the United States and across the globe. The number of participants continues to grow as individual runners and groups both large and small travel to Anchorage to run the fast and flat Anchorage Mile, and our scenic 5K, 13.1 mile, 26.2 mile, and 49K courses.
49K Champions
2014 was the first year for the 49K.
Year | Men | Time | Women | Time |
2019 |
Kenneth Bereski II |
3:39:53 |
Kamie Miller |
4:04:46 |
2018 | James Miller | 3:20:48 | Jaylee Brendel | 4:40:18 |
2017 | James Miller | 3:26:55 | Heather Helzer | 4:40:30 |
2016 | James Miller | 3:28:28 | Lisa Drumm | 4:28:12 |
2015 | Raj Hathiramani | 3:46:21.9 | Renee Mitchell | 4:01:42.1 |
2014 | Scott Clemetson | 3:52:00 | Ginny Kinnebrew | 4:11:07 |
Marathon Champions
Year | Men | Time | Women | Time |
2019 | Cody Priest | 2:52:17 | Keri McEntee | 2:49:40 |
2018 | Olivier Vrambout | 2:33.41 | Keri McEntee | 2:50:48 |
2017 | John Naylor | 2:54:58 | Lauren Kuhns | 3:17:37 |
2016 | Kenneth Brewer | 2:37:44 | Katie Krehllik | 3:00:33 |
2015 | Gary Krugger | 2:44:34^ | Michelle Baxter | 3:06:34^ |
2014 | Amjed Aboukhadjeh | 2:45:43 | Christina Knapp | 3:17:07 |
2013 | Tom Ritchie | 2:38:43 | Katie Conlon | 3:05:51 |
2012 | Jake Moe | 2:45:11 | Talva Parker | 3:14:42 |
2011 | Matias Saari | 2:43.43.4 | Davia Flaharty | 3:04:49.6 |
2010 | Erik Johnson | 2:41:09.5 | Regina Joyce | 3:09:49.3 |
2009 | Vin Robinson | 2:56:14 | Debbie Cropper | 3:12:14 |
2008 | Jerome Ross | 2:46:51.4 | Debbie Cropper | 3:14.05.0 |
Marathon Handcycle Champions
Year | Men | Time | Women | Time |
2019 | | | | |
2018 | Ira Edwards | 2:02:33 |
2017 | Ira Edwards | 2:02:50 | | |
2016 | Andrew Kurka | 1:56:52 | | |
2013 | Ira Edwards | 2:56:04 | | |
Marathon Wheelchair Champions
Year | Men | Time | Women | Time |
---|
2013 | Grant Berthiaume | 2:32:56 | | |
2012 | Ira Edwards | 2:22:38 | | |
Marathon Relay - Overall Champions
Year | Team | Time |
2019 |
Tremainiacs |
2:53:49 |
2018 | 4 the Duse | 3:13:40 |
2017 | 4 the Duse | 3:14:14 |
2016 | Arctic Terns | 3:03:53 |
2015 | For the Duse | 3:05:44 |
2014 | Raw Nipples | 3:12:48 |
2013 | Skinny Raven | 3:09:44 |
2012 | Whitfield Bros for the Win! | 3:05:51 |
Half Marathon Champions
Year | Men | Time | Women | Time |
2019 |
Stewart Reich |
1:11:24 |
Sarah Reiter |
1:16:35 |
2018 | Ryan Cox | 1:11:40 | April Nelson | 1:28:15 |
2017 | Juan Bonnet | 1:15:07 | Michelle Baxter | 1:24:46 |
2016 | Tom Ritchie | 1:14:58 | Taylor Ostrander | 1:26:12 |
2015 | Ryan Davis | 1:16:55.6 | Anna Dalton | 1:19:18.9 |
2014 | Tom Ritchie | 1:13:40 | Anna Dalton | 1:24:53 |
2013 | Allan Spangler | 1:19:10 | Susan Tanui | 1:21:45 |
2012 | Steve Chu | 1:10:34 | Gina Slaby | 1:19:08 |
2011 | David Kiplagat | 1:07:35.2 | Jane LeBlond | 1:26:04.3 |
2010 | Tom Ritchie | 1:15:00.9 | Monica Ross | 1:28:20.8 |
2009 | Daniel Knappmiller | 1:16:46 | Gretchen Flora | 1:27:24 |
2008 | Jake Moe | 1:13:55.3 | Amanda Vicent-Lang | 1:29:40.4 |
Half Marathon Handcycle Champions
Year | Men | Time | Women | Time |
2019 | | | Jayne Fortson | 1:31:19 |
2018 | | | Jayne Fortson | 1:27:19 |
5K Champions
Year | Men | Time | Women | Time |
2019 |
David Volcy | 16:34 |
Jennifer Page |
20:28 |
2018 | Michael Olsen | 19:07 | Jennifer Page | 19:49 |
2017 | Chaven Davidson | 19:04 | Jess Klain | 21:03 |
2016 | Christopher Smith | 17:36 | Denali Strabel | 18:18 |
2015 | Andrew Ochoa | 16:18.3 | Kelly Staruch | 18:59.6 |
2014 | Ryan Davis | 16:42 | Kikkan Randall | 17:31 |
2013 | Gillean Szweda Mittelstadt | 18:00 | Kate Maker | 18:40 |
2012 | Maxwell Romey | 18:09 | Kaitlyn Mondl | 20:07 |
2011 | Jonathan Demmert | 15:20.6 | Ashley Mortenson | 19:46.0 |
2010 | David Bondi | 15:34.1 | Sheyenne Lewis | 20.07.9 |
2009 | Jason Potsander | 18:58 | Amanda Scott | 19:26 |
2008 | Luis Alonso | 17:24.5 | Holly Brooks | 19:33.1 |
The Anchorage Mile Champions
2013 was the first year for The Anchorage Mile.
Year | Men | Time | Women | Time |
2019 | Tennessee Tremain | 4:40 | Ilana Schnaufer | 5:12 |
2018 | Matthew Perkins | 5:11 | Laura Fox | 5:11 |
2017 | Jake Moe | 4:24 | Jess Klain | 6:04 |
2016 | Christopher Smith | 4:50 | Anna Dalton | 5:36 |
2015 | Andrew Ochoa | 4:28.3 | Anna Dalton | 4:55.3 |
2014 | Jerry Perkins | 4:38 | Denali Foldager | 5:19 |
2013 |
Issac Lammers | 4:25 | Susan Tanui | 5:17 |
The Military Mile Champions
2016 was the first year for the Military Mile.
Year | Branch of Service | Winning Team Time / Average Time | Their top five finishers |
2019 | Air Force | 31:46.9 / 6:21 |
Mark Edwards, Michael Barrett, Adam Frazier, Lara Zoeller, Jason Adkins |
2018 | Air Force | 32:11.2 / 6:24 |
Tucker Foster, Nicholas Kollett, Lara Zoeller, Jose Ramirez Pila, Nicolas Ahearn |
2017 | Army | 30:28.24 / 6:06 | Jason Coupe, Jamieson Barnes, Bill Schneider, Zachery Pasag, Ken King |
2016 | Air Force | 35:31 / 7:06 | Tim Carlson, Larry Markwell, Nicholas Woolridge, Timothy Ferber, Jessica Heath |
* Names and times in BOLD denote progression of race records.
^ The 2015 marathon course was .96 mile short. These times have been adjusted to reflect a time over a 26.2 mile course given the runner's average pace.
If you believe we have posted erroneous information, please feel free to contact us.